- Hardware Specification
- Software Specification
- WIKI Page
- Evaluation Kit
- Order Information
- The SOM-IMX8MP is a System on Module (SoM) containing processor, memory, eMMC Flash, WIFI module, Ethernet PHY and supporting power circuitry. The SoM is based on NXP i.MX8M Plus series processors, and can be easily used by a designer in their own products and systems, help customers to bring their products into market quickly.
- The electrical interface of SoM is via two 100-pin high density BTB connectors and two 30-pin high density BTB connectors, and the signal definition of two 100-pin connectors is compatible with CM4 of Raspberry, so it could be an high performance alternative of CM4 for some products embedded in CM4.
Key features of the SoM are as follows:
CPU:
- NXP Quad core Cortex-A53 (ARM v8) 64-bit SoC @ 1.8GHz
- 2.3 TOP/s Neural Network performance available for user applications
- ARM Cortex-M7 Core CPU operating up to 800 MHz
- 375 Mpixel/s HDR Image Sensor Processor ISP
- Hifi4 Audio DSP, operating up to 800 MHz
- Small Footprint 55mm × 40mm × 4.7mm module
- 4 × M2.5 mounting holes
- H.265 (up to 1080p60 encode and decode), H.264 (up to 1080p60 encode and decode)
- OpenGL ES 3.0 graphics, OpenCL 1.2
Memory:
- Options for 2GB, 4GB or 8GB LPDDR4-4000 SDRAM
- Options for 8GB, 16GB, 32GB or 64GB eMMC Flash memory
- Peak eMMC bandwidth 200MBytes/s
- 64Mb SPI Nor Flash
Ethernet:
- Option for certified radio module with:
- 2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac wireless
- Bluetooth 5.1, BLE
- 2 x Gigabit Ethernet controller
- One Gigabit Ethernet controller with PHY on-board supporting IEEE 1588
- One Gigabit Ethernet controller supporting IEEE 1588, PHY is needed on baseboard
I/O:
- 1 × PCIe 1-lane Host, Gen 3 ( 5Gbps )
- 2 × USB 3.0 port ( highspeed )
- 66 × GPIO supporting:
- Up to 3 × UART
- Up to 4 × I2C
- Up to 2 x SPI
- 1 x SDIO interface
- 2 x CAN
- 1 x PCM
- Up to 4 x PWM channels
Video:
- 1 x HDMI 2.0a ports (up to 1920 x 1080p60 supported)
- 1 x 4-lane MIPI DSI
- 1 x 4-lane LVDS (up to approximately 1366x768p60)
- 2 x 4-lane MIPI CSI-2
- SPDIF input and output
- Five external synchronous audio interface (SAI) modules
- 8-channel PDM microphone input
- SPDIF input and output
- 1 x SDIO, eMMC 5.1
- Single +5V Power supply
Pins Out Table
CN1 | |||||
Number | Signal | Power Domain | Ball Type | CPU Ball | Circuit on SoM |
1 | GND | ||||
2 | GND | ||||
3 | Ethernet_Pair3_P | Analog | Ethernet PHY | PHY | |
4 | Ethernet_Pair1_P | Analog | Ethernet PHY | PHY | |
5 | Ethernet_Pair3_N | Analog | Ethernet PHY | PHY | |
6 | Ethernet_Pair1_N | Analog | Ethernet PHY | PHY | |
7 | GND | ||||
8 | GND | ||||
9 | Ethernet_Pair2_N | Analog | Ethernet PHY | PHY | |
10 | Ethernet_Pair0_N | Analog | Ethernet PHY | PHY | |
11 | Ethernet_Pair2_P | Analog | Ethernet PHY | PHY | |
12 | Ethernet_Pair0_P | Analog | Ethernet PHY | PHY | |
13 | GND | ||||
14 | GND | ||||
15 | Ethernet_nLED3 | 3.3V | EthernetPHY | PHY | LED_ACT |
16 | Ethernet_SYNC_IN | 3.3V | GPIO | A8 | |
17 | Ethernet_nLED2 | 3.3V | Ethernet PHY | PHY | LED_1000 |
18 | Ethernet_SYNC_OUT | 3.3V | GPIO | B8 | |
19 | Ethernet_nLED1 | 3.3V | Ethernet PHY | PHY | LED_10_100 |
20 | GPIO3_IO25 | GPIO_VREF | GPIO | AF14 | |
21 | SYS_nLED | 3.3V | GPIO | T28 | System Status LED |
22 | GND | ||||
23 | GND | ||||
24 | GPIO4_IO29 | 3.3V | GPIO | AJ18 | |
25 | GPIO5_IO01 | 3.3V | GPIO | AH18 | |
26 | GPIO4_IO31 | 3.3V | GPIO | AC16 | |
27 | GPIO4_IO30 | 3.3V | GPIO | AF18 | |
28 | GPIO5_IO05 | 3.3V | GPIO | AC18 | |
29 | GPIO4_IO28 | 3.3V | GPIO | AJ19 | |
30 | GPIO5_IO07 | 3.3V | GPIO | AC20 | |
31 | GPIO5_IO02 | 3.3V | GPIO | AJ20 | |
32 | GND | ||||
33 | GND | ||||
34 | GPIO5_IO08 | 3.3V | GPIO | AD20 | |
35 | I2C5_SCL | 3.3V | GPIO | AE18 | 1.8K Pull-up to 3.3V |
36 | I2C5_SDA | 3.3V | GPIO | AD18 | 1.8K Pull-up to 3.3V |
37 | GPIO5_IO06 | 3.3V | GPIO | AF20 | |
38 | GPIO5_IO10 | 3.3V | GPIO | AH21 | |
39 | GPIO5_IO13 | 3.3V | GPIO | AJ22 | |
40 | GPIO5_IO12 | 3.3V | GPIO | AH20 | |
41 | GPIO4_IO22 | 3.3V | GPIO | AJ16 | |
42 | GND | ||||
43 | GND | ||||
44 | GPIO5_IO11 | 3.3V | GPIO | AJ21 | |
45 | UART4_TXD | 3.3V | GPIO | AH5 | |
46 | GPIO1_IO07 | 3.3V | GPIO | F6 | |
47 | UART4_RXD | 3.3V | GPIO | AJ5 | |
48 | GPIO4_IO27 | 3.3V | GPIO | AJ15 | |
49 | GPIO5_IO00 | 3.3V | GPIO | AH19 | |
50 | GPIO2_IO20 | VDD_SD2 | GPIO | AC26 | |
51 | UART2_RXD | 3.3V | GPIO | AF6 | |
52 | GND | ||||
53 | GND | ||||
54 | GPIO5_IO09 | 3.3V | GPIO | AE20 | |
55 | UART2_TXD | 3.3V | GPIO | AH4 | |
56 | I2C2_SCL | 3.3V | GPIO | AH6 | 1.8K Pull-up to 3.3V |
57 | SD2_CLK | VDD_SD2 | GPIO | AB29 | 4.7K Pull-up to VDD_SD2 |
58 | I2C2_SDA | 3.3V | GPIO | AE8 | 1.8K Pull-up to 3.3V |
59 | GND | ||||
60 | GND | ||||
61 | SD2_DAT3 | VDD_SD2 | GPIO | AA25 | |
62 | SD2_CMD | VDD_SD2 | GPIO | AB28 | |
63 | SD2_DAT0 | VDD_SD2 | GPIO | AC28 | |
64 | GPIO3_IO21 | GPIO_VREF | GPIO | AE16 | |
65 | GND | ||||
66 | GND | ||||
67 | SD2_DAT1 | VDD_SD2 | GPIO | AC29 | |
68 | GPIO3_IO22 | GPIO_VREF | GPIO | AD16 | |
69 | SD2_DAT2 | VDD_SD2 | GPIO | AA26 | |
70 | GPIO3_IO23 | GPIO_VREF | GPIO | AF16 | |
71 | GND | ||||
72 | GPIO3_IO24 | GPIO_VREF | GPIO | AE14 | |
73 | Reserved | ||||
74 | GND | ||||
75 | VSD_3V3 | 3.3V | Power Output | ||
76 | SD2_nCD | VDD_SD2 | GPIO | AD29 | 4.7K Pull-up to VDD_SD2 |
77 | +5V (Input) | 5V | Power Input | ||
78 | GPIO_VREF | 3.3V/1.8V | Power Input | ||
79 | +5V (Input) | 5V | Power Input | ||
80 | I2C3_SCL | 3.3V | GPIO | AJ7 | 1.8K Pull-up to 3.3V |
81 | +5V (Input) | 5V | Power Input | ||
82 | I2C3_SDA | 3.3V | GPIO | AJ6 | 1.8K Pull-up to 3.3V |
83 | +5V (Input) | 5V | Power Input | ||
84 | 3.3V_OUT (Output) | 3.3V | Power Output | ||
85 | +5V (Input) | 5V | Power Input | ||
86 | 3.3V_OUT (Output) | 3.3V | Power Output | ||
87 | +5V (Input) | 5V | Power Input | ||
88 | 1.8V_OUT (Output) | 1.8V | Power Output | ||
89 | GPIO3_IO20 | GPIO_VREF | GPIO | AD14 | |
90 | 1.8V_OUT (Output) | 1.8V | Power Output | ||
91 | GPIO3_IO19 | GPIO_VREF | GPIO | AC14 | |
92 | SYS_nRST | 3.3V | Input | 10K Pull-up to 3.3V | |
93 | BOOT_MODE1 | 1.8V | Input | F8 | 1K Pull-up to 1.8V |
94 | Reserved | ||||
95 | Reserved | ||||
96 | Reserved | ||||
97 | GPIO1_IO06 | 3.3V | GPIO | A3 | |
98 | GND | ||||
99 | ON_OFF | 1.8V | Input | 100K Pull-up to 1.8V | |
100 | nEXTRST | 3.3V | Output | 10K Pull-up to 3.3V | |
101 | USB1_OTG_ID | 3.3V | USB PHY | B11 | |
102 | PCIe_CLK_nREQ | 3.3V | GPIO | AF8 | |
103 | USB1_N | 3.3V | USB PHY | E10 | |
104 | Reserved | ||||
105 | USB1_P | 3.3V | USB PHY | D10 | |
106 | Reserved | ||||
107 | GND | ||||
108 | GND | ||||
109 | PCIe_nRST | 3.3V | GPIO | AD8 | |
110 | PCIe_CLK_P | 1.8V | PCIe PHY | D16 | |
111 | Reserved | ||||
112 | PCIe_CLK_N | 1.8V | PCIe PHY | E16 | |
113 | GND | ||||
114 | GND | ||||
115 | CAM1_D0_N | 1.8V | MIPI CSI PHY | B25 | |
116 | PCIe_RX_P | 1.8V | PCIe PHY | A14 | |
117 | CAM1_D0_P | 1.8V | MIPI CSI PHY | A25 | |
118 | PCIe_RX_N | 1.8V | PCIe PHY | B14 | |
119 | GND | ||||
120 | GND | ||||
121 | CAM1_D1_N | 1.8V | MIPI CSI PHY | B24 | |
122 | PCIe_TX_P | 1.8V | PCIe PHY | A15 | |
123 | CAM1_D1_P | 1.8V | MIPI CSI PHY | A24 | |
124 | PCIe_TX_N | 1.8V | PCIe PHY | B15 | |
125 | GND | ||||
126 | GND | ||||
127 | CAM1_C_N | 1.8V | MIPI CSI PHY | B23 | |
128 | CAM0_D0_N | 1.8V | MIPI CSI PHY | E18 | |
129 | CAM1_C_P | 1.8V | MIPI CSI PHY | A23 | |
130 | CAM0_D0_P | 1.8V | MIPI CSI PHY | D18 | |
131 | GND | ||||
132 | GND | ||||
133 | CAM1_D2_N | 1.8V | MIPI CSI PHY | B22 | |
134 | CAM0_D1_N | 1.8V | MIPI CSI PHY | E20 | |
135 | CAM1_D2_P | 1.8V | MIPI CSI PHY | A22 | |
136 | CAM0_D1_P | 1.8V | MIPI CSI PHY | D20 | |
137 | GND | ||||
138 | GND | ||||
139 | CAM1_D3_N | 1.8V | MIPI CSI PHY | B21 | |
140 | CAM0_C_N | 1.8V | MIPI CSI PHY | E22 | |
141 | CAM1_D3_P | 1.8V | MIPI CSI PHY | A21 | |
142 | CAM0_C_P | 1.8V | MIPI CSI PHY | D22 | |
143 | Reserved | ||||
144 | GND | ||||
145 | EARC_N_HPD | 1.8V | HDMI PHY | AH22 | Output |
146 | USB1_TXN | 3.3V | USB PHY | B10 | |
147 | EARC_P_UTIL | 1.8V | HDMI PHY | AJ23 | Output |
148 | USB1_TXP | 3.3V | USB PHY | A10 | |
149 | EARC_AUX | 1.8V | HDMI PHY | AH23 | Input |
150 | GND | ||||
151 | HDMI_CEC | 3.3V | HDMI PHY | AD22 | |
152 | USB1_RXN | 3.3V | USB PHY | B9 | |
153 | HDMI_HOTPLUG | 5V | HDMI PHY | AE22 | |
154 | USB1_RXP | 3.3V | USB PHY | A9 | |
155 | GND | ||||
156 | GND | ||||
157 | LVDS0_TX0_N | 1.8V | LVDS PHY | E28 | |
158 | LVDS0_CLK_N | 1.8V | LVDS PHY | G28 | |
159 | LVDS0_TX0_P | 1.8V | LVDS PHY | D29 | |
160 | LVDS0_CLK_P | 1.8V | LVDS PHY | F29 | |
161 | GND | ||||
162 | GND | ||||
163 | LVDS0_TX1_N | 1.8V | LVDS PHY | F28 | |
164 | LVDS0_TX3_N | 1.8V | LVDS PHY | J28 | |
165 | LVDS0_TX1_P | 1.8V | LVDS PHY | E29 | |
166 | LVDS0_TX3_P | 1.8V | LVDS PHY | H29 | |
167 | GND | ||||
168 | GND | ||||
169 | LVDS0_TX2_N | 1.8V | LVDS PHY | H28 | |
170 | HDMI_TX2_P | 1.8V | HDMI PHY | AH27 | |
171 | LVDS0_TX2_P | 1.8V | LVDS PHY | G29 | |
172 | HDMI0_TX2_N | 1.8V | HDMI PHY | AJ27 | |
173 | GND | ||||
174 | GND | ||||
175 | DSI_D0_N | 1.8V | MIPI DSI PHY | B16 | |
176 | HDMI_TX1_P | 1.8V | HDMI PHY | AH26 | |
177 | DSI_D0_P | 1.8V | MIPI DSI PHY | A16 | |
178 | HDMI_TX1_N | 1.8V | HDMI PHY | AJ26 | |
179 | GND | ||||
180 | GND | ||||
181 | DSI_D1_N | 1.8V | MIPI DSI PHY | B17 | |
182 | HDMI_TX0_P | 1.8V | HDMI PHY | AH25 | |
183 | DSI_D1_P | 1.8V | MIPI DSI PHY | A17 | |
184 | HDMI_TX0_N | 1.8V | HDMI PHY | AJ25 | |
185 | GND | ||||
186 | GND | ||||
187 | DSI_C_N | 1.8V | MIPI DSI PHY | B18 | |
188 | HDMI_CLK_P | 1.8V | HDMI PHY | AH24 | |
189 | DSI_C_P | 1.8V | MIPI DSI PHY | A18 | |
190 | HDMI_CLK_N | 1.8V | HDMI PHY | AJ24 | |
191 | GND | ||||
192 | GND | ||||
193 | DSI_D2_N | 1.8V | MIPI DSI PHY | B19 | |
194 | DSI_D3_N | 1.8V | MIPI DSI PHY | B20 | |
195 | DSI_D2_P | 1.8V | MIPI DSI PHY | A19 | |
196 | DSI_D3_P | 1.8V | MIPI DSI PHY | A20 | |
197 | GND | ||||
198 | GND | ||||
199 | HDMI_SDA | 5V | HDMI PHY | AF22 | |
200 | HDMI_SCL | 5V | HDMI PHY | AC22 |
J2 | |||||
Number | Signal | Power Domain | Ball Type | CPU Ball | Circuit on SoM |
1 | GPIO1_IO10 | 3.3V | GPIO | B7 | |
2 | JTAG_MOD | 1.8V | JTAG | G20 | |
3 | GPIO1_IO13 | 3.3V | GPIO | A6 | |
4 | USB2_RXP | USB 3.3V | USB | A12 | |
5 | GND | ||||
6 | USB2_RXN | USB 3.3V | USB | B12 | |
7 | GPIO1_IO12 | 3.3V | GPIO | A5 | |
8 | Reserved | GND | |||
9 | GPIO1_IO15 | 3.3V | GPIO | B5 | |
10 | USB2_TXP | USB 3.3V | USB | A13 | |
11 | GPIO1_IO14 | 3.3V | GPIO | A4 | |
12 | USB2_TXN | USB 3.3V | USB | B13 | |
13 | GPIO1_IO05 | 3.3V | GPIO | B4 | |
14 | GND | ||||
15 | GND | ||||
16 | USB2_DN | USB 3.3V | USB | E14 | |
17 | JTAG_TDI | 1.8V | JTAG | G16 | |
18 | USB2_DP | USB 3.3V | USB | D14 | |
19 | JTAG_TCK | 1.8V | JTAG | G18 | |
20 | Reserved | GND | |||
21 | JTAG_TDO | 1.8V | JTAG | F14 | |
22 | CAM0_D2_N | MIPI 1.8V | MIPI CSI | E24 | |
23 | JTAG_TMS | 1.8V | JTAG | G14 | |
24 | CAM0_D2_P | MIPI 1.8V | MIPI CSI | D24 | |
25 | USB2_OTG_ID | USB 3.3V | USB | E12 | |
26 | Reserved | GND | |||
27 | GPIO1_IO01 | 3.3V | GPIO | E8 | |
28 | CAM0_D3_N | MIPI 1.8V | MIPI CSI | E26 | |
29 | GND | ||||
30 | CAM0_D3_P | MIPI 1.8V | MIPI CSI | D26 |
If all signals of J2 are not been used on base board, matching connector can not be mounted on base board.
J3 | |||||
Number | Signal | Power Domain | Ball Type | CPU Ball | Circuit on SoM |
1 | GPIO4_IO17 | GPIO_VREF | GPIO | AH14 | |
2 | GPIO4_IO11 | GPIO_VREF | GPIO | AJ11 | |
3 | GPIO4_IO19 | GPIO_VREF | GPIO | AJ13 | |
4 | GPIO4_IO14 | GPIO_VREF | GPIO | AH11 | |
5 | GPIO4_IO16 | GPIO_VREF | GPIO | AH13 | |
6 | GPIO4_IO13 | GPIO_VREF | GPIO | AJ10 | |
7 | GND | ||||
8 | GPIO4_IO20 | GPIO_VREF | GPIO | AE12 | |
9 | GPIO4_IO11 | GPIO_VREF | GPIO | AJ12 | |
10 | GND | ||||
11 | GND | ||||
12 | GPIO4_IO10 | GPIO_VREF | GPIO | AF12 | |
13 | GPIO4_IO09 | GPIO_VREF | GPIO | AH12 | |
14 | GPIO4_IO15 | GPIO_VREF | GPIO | AD12 | |
15 | GPIO_VREF | ||||
16 | GPIO4_IO18 | GPIO_VREF | GPIO | AC12 | |
17 | GPIO3_IO14 | 1.8V | GPIO | R26 | |
18 | GND | ||||
19 | GPIO2_IO11 | 1.8V | GPIO | W26 | |
20 | GPIO4_IO08 | GPIO_VREF | GPIO | AH10 | |
21 | GPIO4_IO03 | GPIO_VREF | GPIO | AF10 | |
22 | GPIO4_IO00 | GPIO_VREF | GPIO | AJ9 | |
23 | GPIO4_IO07 | GPIO_VREF | GPIO | AE10 | |
24 | GPIO4_IO04 | GPIO_VREF | GPIO | AH9 | |
25 | GPIO4_IO06 | GPIO_VREF | GPIO | AD10 | |
26 | GPIO4_IO05 | GPIO_VREF | GPIO | AJ8 | |
27 | GPIO4_IO02 | GPIO_VREF | GPIO | AC10 | |
28 | GPIO4_IO01 | GPIO_VREF | GPIO | AH8 | |
29 | GND | ||||
30 | GND |
If all signals of J3 are not been used on base board, matching connector can not be mounted on base board.
Please contact with sales@emtop-tech.com